Description
Specification
Model | TPS-8 | TPS-10 | TPS-12 |
---|---|---|---|
Max. cutting length | 2600mm | 3200mm | 3800mm |
Max. cutting height | Max. 90mm | ||
Main sawblade diameter | Ø355mm | ||
Main sawblade arbor diameter | Ø25.4mm(Ø30mm optional) | ||
Scoring sawblade diameter | Ø160mm | ||
Scoring sawblade arbor diameter | Ø25.4mm(Ø30mm optional) | ||
Saw carriage forward speed | 12~16~21~26 M/min | ||
Saw carriage return speed | 24~32~42~52 M/min | ||
Main sawblade motor | 13HP(15HP optional) | ||
Saw carriage drive motor | 3HP | ||
Infeed roller tables | 1200 x 200mm x 3unit | ||
Outfeed flat tables | 1200 x 200mm x 3unit | ||
Working air pressure | 5~6kg/cm2 | ||
Table height from floor | 890mm |
Company Information
Name | : | BSM Machinery Trading Sdn Bhd (335253-V) |
---|---|---|
Business Type | : | Woodworking Machine |
Main Product | : | Cross Cut Saw Machine, Pheumatic Cut-Off Saw Machine, Sliding Table Circular Saw Machine, Panel Saw & Computer Panel Saw, Taiwan Sliding Table Saw |
Year Established | : | 1980 |
Location | : | Balakong |
Website | : | http://www.bsmmachinery.com.my |