Description
FEATURES
SPECIFICATIONS
ACCESSORIES
- The spindle is 3 pointed type which is supported by precision tapper roller bearings.
- Cross slide with heat treatment and are finished with precision grinding to increase working life over 3 times.Leasd screw is designed with immersing style, which reduces abradsion.
- INTERNAL STRUCTURE OF HEADSTOCK Headstock box uniquely designed to use high class iron and all running parts are lubricated by presure pump.Forced lubrication system is employed for headstock to ensure its lubrication and cooling when high speed revolve and keep accuracy lasting. Gears in the headstock are made of chromium molybdenum steel (SCM-21), treated with cementation and precise grinding to provide smooth and quiet running.
- THE STRUCTURE OF BASE One piece of base is made of meehanite casting, which by harden heat treating and precise grinding. Main motor and coolant pump are divided under base which is safe and saves time.
SPECIFICATIONS
MODEL | HL-680,780,880,980 | ||||
MODEL | 1100G, 1600G,2000G, 2500G, 3000G, 3500G, 4000G, 5000G, 6000G, 7000G, 8000G | ||||
CAPACITY | Swing over bed | 680mm (26 7/8") | 780mm (30 7/8") | 880mm (34 3/4¨) | 980mm (38 3/4¨) |
Swing over cross slide | 440mm (17 3/8") | 540mm (21 1/4") | 640mm (25 1/4¨) | 740mm (29 1/8¨) | |
Swing over gap | 970mm (38 1/8") | 1070mm (42 1/8") | 1170mm (46¨) | 1270mm (50¨) | |
Width of gap | 482mm (19") | ||||
Distance between center | 1100, 1600, 2000, 2500, 3000, 3500, 4000, 5000, 6000, 7000 8000(mm) | ||||
Height of center (over bed) | 340mm (13 3/8") | 390mm (15 3/8") | 440mm (17 3/8¨) | 490mm (19 1/4¨) | |
Bed width | 458mm (18") | ||||
HEADSTOCK | Spindle nose | A2-11 (D1-11) | |||
Spindle bore | 105mm(4 1/8") / 155mm (6")opt | ||||
Number of spindle speed | 12 | ||||
Range of spindle speed | 12, 20, 29, 40, 55, 85, 120, 175 300, 445, 650, 100/10, 17, 23, 36, 47, 70, 100, 150, 245, 370, 540, 800 (Ø155mm) |
||||
FEEDS-THREAD | Lead screw | 45mm (1 3/4") | |||
Number of feed changes | 28 | ||||
Longitudinal feed ranges | 0.05~0.7 | ||||
Cross feed range | 0.025~0.35 | ||||
Inch threads | 2~28(36) | ||||
Metric threads | 0.8~14(65) | ||||
D.P no.range | 4~56(36) | ||||
Module pitch no./range | 0.5~7(22) | ||||
TOOL SLIDE | Cross slide travel | 390mm (15 3/8") | |||
Compound rest travel | 240mm (9 12/") | ||||
TALKSTOCK | Quill travel | 210mm (8 1/14") | |||
Quill diameter | 105mm (4 1/8") | ||||
Tapper of center | M.T.#6 | ||||
MOTOR | Main motor | 15HPX4P 20HPX4P(opt) | |||
Rapid feed motor | 1/4HP | ||||
Coolant pump | 1/8HP | ||||
BED | Length | 1100Gx2750mm 2500Gx 4250mm 4000Gx 5750mm |
1600Gx3250mm 3000Gx 4750mm 5000Gx 6750mm |
2000Gx3750mm 3500Gx 5250mm 6000Gx 7750mm |
7000Gx8750mm 8000Gx 9750mm |
Width | 1240mm | ||||
Height | 1350mm | 1400mm | 1450mm | 1500mm | |
N.W | 1100Gx3300kgs 2500Gx 4200kgs 4000Gx 5100kgs |
1600Gx3600kgs 3000Gx 4500kgs 5000Gx 6300kgs |
2000Gx3900kgs 3500Gx 4800kgs 6000Gx 7000kgs |
7000Gx7700kgs 8000Gx 8400kgs |
|
G.W | 1100Gx3450kgs 2500Gx 4500kgs 4000Gx 5600kgs |
1600Gx3800kgs 3000Gx 4850kgs 5000Gx 7000kgs |
2000Gx4100kgs 3500Gx 5200kgs 6000Gx 7700kgs |
7000Gx8400kgs 8000Gx 9200kgs |
|
PACKING DIMENSION |
Length | 1100Gx2850mm 2500Gx 4440mm 4000Gx 5870mm |
1600Gx3350mm 3000Gx 4870mm 5000Gx 6870mm |
2000Gx3850mm 3500Gx 5370mm 6000Gx 7880mm |
7000Gx8900mm 8000Gx 9900mm |
Width | 1660mm | ||||
Height | 1550mm | 1600mm | 1650m | 1700m |
ACCESSORIES
STANDARD ACCESSORIES | OPTION ACCESSORIES |
Chunk back plate (1pc) | 12"/15" 3-jaw scroll chuck (1pc) |
Rapid feed system | 15"/20" 4-jaw indepedent chuck (1pc) |
Center #MT6 (1pc) | Taper turning attachment (1pc) |
Coolant system (1pc) | Follow rest (1pc) |
Work light(1pc) | Face plate (1pc) |
Tool box (1pc) | Steady Ø420mm(16") Ø560mm(22") (1pc) |
Steady Rest Ø280mm(11") (1pc) | Rear splash guard (1pc) |
Company Information
Name | : | Inficom Technologies Sdn Bhd (570785-D) |
---|---|---|
Business Type | : | Machine Tools |
Main Product | : | CNC Press Brake, CNC Fiber Laser, CNC / NC Guillotine Shears, Heavy Duty Lathe, Hydraulic Deep Draw Press, CNC Lathe, Hydraulic Steelworker Double Piston, Hydraulic Bending Machines For Profile, Pipe & Piston, CNC V Cutting |
Year Established | : | 1999 |
Location | : | Balakong |
Website | : | http://inficom.com.my/wp/ |